

🌌 Unlock the cosmos with a tap—your personal guide to the stars!
The Celestron Lt 80Az StarSense Explorer Telescope combines advanced smartphone integration with an 80mm fully coated optical system and StarSense sky recognition technology. Designed for beginners and enthusiasts alike, it offers real-time celestial navigation, smooth manual tracking, and curated nightly viewing lists, all in a portable, user-friendly package backed by a 2-year warranty.








| ASIN | B083JW2YJ5 |
| Additional Features | StarSense Explorer |
| Best Sellers Rank | #77,365 in Electronics ( See Top 100 in Electronics ) #73 in Telescope Refractors |
| Brand | Celestron |
| Built-In Media | 1 x Celestron LT 80AZ StarSense Explorer Telescope |
| Coating | Fully Coated |
| Compatible Devices | Smartphone |
| Customer Reviews | 4.3 out of 5 stars 534 Reviews |
| Dawes Limit | 1.45 Arc Sec |
| EU Spare Part Availability Duration | 2 Years |
| Exit Pupil Diameter | 0.71 Millimeters |
| Eye Piece Lens Description | Barlow |
| Eye piece lens description | Barlow |
| Field Of View | 90 Degrees |
| Finderscope | Reflex |
| Focal Length Description | 1020 millimeters |
| Focus Type | Manual Focus |
| Item Dimensions D x W x H | 99D x 45.8W x 28H centimeters |
| Item Type Name | Telescope |
| Item Weight | 4.17 kg |
| Manufacturer | Celestron Acquisition, LLC |
| Manufacturer Part Number | 22451 |
| Model Name | StarSense Explorer |
| Model Number | 22451 |
| Model name | StarSense Explorer |
| Mount | Altazimuth Mount |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Objective Lens Diameter | 80 Millimeters |
| Objective lens diameter | 80 Millimeters |
| Optical tube length | 965 Millimeters |
| Optical-Tube Length | 965 Millimeters |
| Power Source | Battery Powered |
| Telescope mount description | Altazimuth Mount |
| UPC | 050234224512 |
| Unit Count | 1 Count |
| Warranty Description | 2 year manufacturer |
| Zoom Ratio | 25x to 75x |
I**O
Stary nights
S**S
BUENISIMO ACIERTO PARA PRINCIPIANTES
Para empezar en este mundo, es perfecto. Mi hijo esta super contento con el telescopio. Despues de buscar y buscar, elijió este modelo y con la seguridad de que en amazon si no estaba bien, no tendriamos problemas en la devolucion. Se ve perfectamente toda la luna, y planetas que es complicadisimo localizar y ver bien como saturno y es alucinante verlo con un telescopio tan sencillo y nada caro. Y decir, que una de las lentes esta rota, y de forma inmediata nos dieron solucion por telefono y nos enviaron la pieza super rapido de recambio. Ayudando a colocarla por telefono. Se agradece que te den un servicio tan urgente. Ademas, se puede llevar y transportar en la bolsa perfectamente, incluso en avion nos dejaron llevarlo.
A**E
Telescope
R**R
Worth
D**N
Works but u need a lot of practice to use
TrustPilot
4天前
1 个月前