









Review: Not work buying. Please look up for alternatives. Review: crema aclaradora - no esta mal pero algo lento













| ASIN | B00WLK3TX2 |
| Active Ingredients | castor oil,glycerin,vitamin e |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #169,678 in Beauty ( See Top 100 in Beauty ) #2,717 in Body Lotions |
| Brand | OMIC Lighten-Up |
| Container Type | Bottle |
| Country of Origin | USA |
| Customer Reviews | 4.0 out of 5 stars 1,337 Reviews |
| Item Dimensions | 8.2 x 6.5 x 6.5 Centimeters |
| Item Form | Lotion |
| Item Type Name | lotion |
| Item Volume | 400 Millilitres |
| Item Weight | 13.5 Ounces |
| Item dimensions L x W x H | 8.2 x 6.5 x 6.5 Centimeters |
| Manufacturer Part Number | 55555 |
| Model Number | SG_B00WLK3TX2_US |
| Number of Items | 1 |
| Product Benefits | Lightening |
| Recommended Uses For Product | Uneven Skin Tone |
| Skin Type | Dry, Normal |
| Unit Count | 1.00 Count |
| Usage | Uneven Skin Tone |
S**Y
Not work buying. Please look up for alternatives.
D**S
crema aclaradora
no esta mal pero algo lento
C**T
WORKS FAST
T**T
Highly recommend
E**M
No side effects
TrustPilot
3 周前
1 周前