







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
📞 Flip into freedom with Nokia 2660 – where classic charm meets modern connectivity!
The Nokia 2660 Flip is a robust feature phone boasting a 2.8" display, 4G dual SIM support, and a battery life lasting up to 3 days. With big buttons and a flip design, it offers intuitive use and quick call handling. Equipped with a rear camera, MP3 player, classic games, and an emergency SOS button, it’s perfect for professionals seeking a reliable digital detox device without sacrificing essential connectivity.





| ASIN | B0C6FGYH5N |
| Aspect Ratio | 5:3 |
| Battery Average Life | 3 days |
| Battery Charge Time | 5 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1451 |
| Best Sellers Rank | 1,321 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 79 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Charger, Quick Start Guide, Removable battery, USB Cable |
| Brand | Nokia |
| Brand Name | Nokia |
| CPU model | Snapdragon |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Colour | green |
| Connector Type | Micro USB |
| Customer Reviews | 3.7 out of 5 stars 1,087 Reviews |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Bar |
| Frame Rate | 90 |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06438409088017 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Buttons |
| Item Dimensions | 11.8 x 6.5 x 2.9 centimetres |
| Item Type Name | Feature Phone |
| Item Weight | 97 Grams |
| Manufacturer | HMD Global Oy |
| Maximum Display Resolution | 1600 Pixels |
| Memory Storage Capacity | 33 GB |
| Memory storage capacity | 33 GB |
| Model Series | 2660 |
| Model Year | 2022 |
| Network Connectivity Technology | 2G, 4G |
| Operating System | KaiOS |
| Operating system | KaiOS |
| Optical Sensor Resolution | 2 MP |
| Phone Talk Time | 6 Hours |
| Processor Series | Snapdragon |
| Product Features | Dual SIM |
| Product Warranty | 12 Months Manufacturer |
| RAM Memory Installed | 128 MB |
| RAM memory installed size | 128 MB |
| Refresh Rate | 60 |
| Resolution | 1600x1200 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 3.8 Inches |
| Screen size | 3.8 Inches |
| Sim Card Size | Standard |
| Specific Uses For Product | daily communication, internet browsing, multimedia consumption |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 720x480 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
B**N
M**S
J**C
M**.
V**V
F**Z
B**H
T**E
C**N
J**G
R**U
J**S
S**A