










⌚ Elevate your wrist game with Xiaomi Smart Band 8 — where style meets unstoppable stamina!
The Xiaomi Smart Band 8 in Graphite Black features a vibrant 1.62-inch AMOLED display with adaptive brightness and high refresh rate, ensuring sharp visuals in any light. It boasts an ultra-long 16-day battery life with quick 1-hour charging, complemented by over 200 customizable watch faces. Equipped with advanced health monitoring sensors—including heart rate, sleep, stress, and SpO2 tracking—this waterproof (IP68) fitness tracker supports your active lifestyle with seamless Bluetooth connectivity and a sleek, durable design.





| ASIN | B0CD2MP728 |
| Additional Features | Heart Rate Monitor, Sleep Monitor gb resolution |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 210 Centimeters |
| Band Material Type | Silicone |
| Band Width | 2 Centimeters |
| Battery Average Life | 16 days |
| Battery Capacity | 190 |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 1 Hours |
| Battery Power | 190 |
| Battery capacity | 190 |
| Best Sellers Rank | #9,537 in Electronics ( See Top 100 in Electronics ) #288 in Smartwatches |
| Brand | XIAOMI |
| Built-In Media | [In-box band strap, Charging cable] |
| Case Material Type | Metal |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.2 out of 5 stars 9,446 Reviews |
| Display Type | AMOLED or OLED |
| External Testing Certification | 1 |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 06941812722916 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 20 x 20 x 14 centimeters |
| Item Dimensions D x W x H | 12D x 9.5W x 8H centimeters |
| Item Weight | 27 Grams |
| Language | English |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 600 Nit |
| Memory Storage Capacity | 16 MB |
| Memory storage capacity | 16 MB |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor |
| Model Name | Xiaomi Smart Band 8 |
| Model Number | BHR7165GL |
| Operating System | Wear OS or Tizen |
| Operating system | Wear OS or Tizen |
| Resolution | 320 x 320 |
| Screen Size | 1.62 Inches |
| Shape | Oval |
| Sim Card Size | eSIM |
| Special features | Heart Rate Monitor, Sleep Monitor gb resolution |
| Sport Type | Fitness |
| Style Name | casual |
| Supported Application | Alarm, Phone, Sleep Monitor, SpO2 |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult, Unisex Teen |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year |
| Warranty Type | Lifetime |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
M**D
Fantastic and worth the money
I’ve been using it for about a week now, the battery life is as advertised, if not better. Haven’t started using it for sports yet, but I’ve been following the sleep analysis (great insights) and stress monitoring (not sure if it’s 100% accurate) but it’s great so far. Highly recommended product and lives up to what it’s for.
A**J
Absolutely worth every penny
This is worth every penny the build quality was phenomenal. I was expecting a medium quality but it’s just high end quality battery life is also good. very happy with this purchase
M**.
Great quality and functions
Unfortunately too big for 8yers old wrist. Sharp screen colors and resolution, great design, all expected sport and body monitoring functions are there. I would recommend that product.
F**J
Goooood
Worth for it price
P**.
Good value but not long lasting like earlier
Bought this for my daughter and in just 1year w months, the watch touch has stopped working and hangs. The quality on these latest xiaomi bands is not what it was earlier. Her xiaomi band 4 bought 4 years ago still works but the new one stopped working in 1 year.
R**A
excellent good quality
excellent good quality
F**N
Worth it
Very good product
A**D
global and official
i was scepticle at first but it real and the international version the watch is amazing you can watch yt for a proper review, the app isnt that bad either its just new zepp isnt compatible anymore