

🚶♀️ Elevate your every step — from city streets to wild trails, stay unstoppable in style!
The Columbia Women Omni Tech Strata Trail Mid Waterproof Hiking & Trekking Shoes combine advanced TechLite cushioning, Omni-Shield water and stain resistance, and Omni-Grip traction to deliver lightweight, durable, and comfortable footwear. Designed for versatile use from casual wear to outdoor adventures, these shoes feature breathable uppers and reflective accents for enhanced comfort and safety, making them a top choice for active professionals who demand performance and style.
| ASIN | B0BJTKCX3R |
| Best Sellers Rank | #54,878 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #235 in Camping & Hiking Footwear #256 in Men's Trekking & Hiking Footwear |
| Brand | Columbia |
| Closure Type | Lace-Up |
| Colour | Canvas Tan, Madder Brown |
| Cushioning Level | Moderate to High |
| Customer Reviews | 4.5 out of 5 stars 150 Reviews |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Importer Contact Information | Chogori India Retail Ltd, Address: Plot Number - 70, Sec 27A, Faridabad, Haryana - 121003 |
| Insole Material | Rubber |
| Item Type Name | Flow Fremont |
| Item Weight | 450 Grams |
| Lining Description | Upper: 100% Polyester, Outsole: 100% Rubber, Lining: 100% Polyester |
| Manufacturer | 14375 Northwest Science Park D Portland, OR 97229, USA, Columbia Sportswear Company |
| Manufacturer Contact Information | 14375 Northwest Science Park D Portland, OR 97229, USA |
| Manufacturer part number | 204399 |
| Material Type | Upper: 100% Polyester, Outsole: 100% Rubber, Lining: 100% Polyester |
| Model Name | Flow Fremont |
| Model number | 204399 |
| Occasion Lifestyle | Casual, Comfort, Outdoor |
| Occasion description | Wedding |
| Outer Material Type | Suede |
| Packer Contact Information | Chogori India Retail Ltd, Address: Plot Number - 70, Sec 27A, Faridabad, Haryana - 121003 |
| Pattern | Solid |
| Season | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Feature | Cushioned, Lightweight |
| Specific Uses For Product | Hiking, Sports |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Flow Fremont |
| Subject Character | Occupational professional |
| Theme | Sport |
| Toe Style | Round Toe |
| UPC | 195979062057 |
| Unit Count | 2 Count |
| Water Resistance Level | Waterproof |
D**A
Great shoe
Fits perfectly. Very comfortable yet sturdy shoe. Ideal for parties as well as running. Absolute deal breaker
S**U
Lightweight and Durable
Waterproof shoes excellent for walking
J**A
Good built with delicate mesh
The shoe is designed well and is comfortable but the mesh got torn in just a month. Better quality shoes available by other brands in this class.this shoe is over priced
B**R
Replacement needed
Shoe sole coming out in first three months purchase. Need a replacement.
M**H
No original copy products
Copy products
TrustPilot
2 个月前
1天前