






🎧 Own your soundscape with Boult Mustang – where power meets precision.
Boult X Mustang wireless earbuds combine an industry-leading 60-hour battery life with advanced Bluetooth 5.4 connectivity and quad-mic environmental noise cancellation for superior call quality. Designed for professionals and gamers alike, they feature ultra-low 45ms latency, customizable EQ modes via app support, and a sleek Mustang-inspired design. IPX5 water resistance and dual device pairing make these earbuds a versatile, durable companion for all-day use.
| ASIN | B0DTK5HVRB |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling |
| Audio Driver Size | 10 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Battery Average Life | 50 Hours |
| Battery Charge Time | 90 minutes |
| Best Sellers Rank | 2,395 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Cable, Dyno Earphones, Extrapair of Eartip, Mustang Dyno Earbuds, User Manual, Warranty Card, Wireless Charging Case |
| Brand | GOBOULT |
| Brand Name | GOBOULT |
| Cable Features | Type-C fast charging |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
| Carrying Case Color | Grey |
| Carrying Case Height | 4.8 Centimetres |
| Carrying Case Length | 6 Centimetres |
| Carrying Case Material | [INF] Plastic |
| Carrying Case Weight | 50 Grams |
| Carrying Case Width | 2.7 Centimetres |
| Colour | Dyno Silver |
| Compatible Devices | Android, Cellphones, Desktops, Laptops, Tablets |
| Control Method | Touch |
| Control Type | Voice Control |
| Controller Type | Touch |
| Customer Package Type | High Quality & Hassle Free Packaging |
| Customer Reviews | 4.0 out of 5 stars 13,624 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 08906133855901 |
| Headphone Form Factor | In Ear |
| Headphone Jack | Type C Fast Charging |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Importer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Item Type Name | Premium Earbuds |
| Item Weight | 40 Grams |
| Manufacturer | Boult |
| Manufacturer Contact Information | Boult Audio, Exotic Mile Pvt. Ltd., B-67, Wazirpur Industrial Area, Delhi -110052 |
| Model Name | AirBass |
| Model Number | AirBass Earbuds |
| Network Connectivity Technology | Wireless |
| Noise Control | Environmental Noise Cancellation |
| Noise control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Packer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Product Features | Environmental Noise Cancellation, Water Resistance, Dual Device Pairing, Built-in App Support |
| Sensitivity | 115 dB |
| Specific Uses For Product | Gaming, Music, Sport |
| Style Name | Modern |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
M**.
Good TWS
H**H
Strong Bass Earbuds
B**M
Great product
P**Y
Nice product
A**H
Excellent Earbuds – Worth Every Penny!
TrustPilot
2 周前
2 个月前