

🚀 Fold the Future: Power, Precision & Portability in One
The Samsung Galaxy Z Fold7 redefines mobile innovation with its ultra-slim foldable design, massive 8-inch AMOLED display, and a groundbreaking 200MP camera system. Powered by the advanced Snapdragon 8 Elite processor and backed by a 4400mAh battery optimized for all-day use, it delivers unmatched performance for gaming, photography, and multitasking. Enhanced with AI-driven features and a durable Armor Aluminium frame, this Jet Black powerhouse is built for professionals who demand style, speed, and versatility—now with a 3-year extended warranty for peace of mind.

















| ASIN | B0FB3S5W85 |
| Battery Capacity | 4400 Milliamp Hours |
| Battery Power | 4400 Milliamp Hours |
| Best Sellers Rank | 4,688 in Climate Pledge Friendly ( See Top 100 in Climate Pledge Friendly ) 217 in SIM-Free & Unlocked Mobile Phones 4,690 in Climate Pledge Friendly: Shop All |
| Biometric Security Feature | Face Recognition |
| Box Contents | SIM Tray Ejector, USB Cable |
| Brand | Samsung |
| Brand Name | Samsung |
| Camera Description | Front, Rear |
| Camera Flash Type | Dual LED |
| Cellular Technology | 5G |
| Colour | Jet Black |
| Connector Type | USB Type C |
| Country of Origin | China |
| Customer Reviews | 4.5 out of 5 stars 59 Reviews |
| Digital Zoom | 10 x |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 10 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | [Unknown] |
| Human Interface Types | Touchscreen |
| Item Dimensions | 4 x 143 x 158 millimetres |
| Item Weight | 218 Grams |
| Item height | 15.8 centimetres |
| Manufacturer | Samsung |
| Maximum Display Resolution | 2184 x 1968 (QXGA+) Pixels |
| Memory Storage Capacity | 12 GB |
| Memory storage capacity | 12 GB |
| Model Year | 2025 |
| Network Connectivity Technology | Bluetooth, Cellular, NFC, USB, Wi-Fi |
| Number of Front Cameras | 2 |
| Operating System | Android 16 |
| Operating system | Android 16 |
| Product Warranty | 3 year manufacturer |
| RAM Memory Installed | 12 GB |
| RAM memory installed size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Refresh Rate | 120Hz Hz |
| Resolution | 2184 x 1968 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 8 Inches |
| Screen size | 8 Inches |
| Shooting Modes | AR Zone,Bixby Vison,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Sim Card Size | Nano |
| Specific Uses For Product | gaming, streaming, photography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | UHD 8K (7680 x 4320) | @30fps |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked |
O**I
Samsung Galaxy G7 fold
Yes, it meets my expectations and working perfectly
A**Z
Amazing phone. Love it
An absolutely phenomenal phone I can't recommend this highly enough, especially if you ve never had a fold before. It's definitely an expensive phone, though.So make sure you have some cover for it. In case of any accidents. It also does take a little bit of getting used to if you've had something like a one plus where the fingerprint scanner is built into the screen as the fingerprint scanner on this is on the side. Also, note that samsung has dropped the s.Pen support with this model.But honestly, I don't notice it being missing.
E**.
Brownie points
Bought as a gift for my wife, and it earned me brownie points. She absolutely loves the upgrade from a Motorola brick. The duo screen adds the extra benefit of viewing games, web pages, etc in a larger format. The sound quality is much better than on her previous handset, and the camera is of a good standard. Everything you would expect of a Samsung flagship model
M**D
Worth it but depends on your budget.
A whole different experience of using a phone. Only can recommend if you think its worth the price.
V**L
Very good, but not perfect.
Really convenient pocketable tablet feature, decent outer screen size. Really regret lack of Spen support, and cameras not quite as good as the S24Ultra it replaced.
D**L
Very thin
Great phone very thin and fast, camera is a lot better than z fold 6 but still not as good as the s25 ultra. Fold isn’t to noticeable and looks really nice as well
B**1
Quality Product
This is an expensive phone, but you can see why, it is a quality product.
W**Y
Fab Camera
A little heavier than my previous s20 but I love it Very adaptable, fast acting great camera. Expensive but a nice treat.
TrustPilot
4天前
1天前