







🚀 Elevate your workflow with power, speed, and style — don’t get left behind!
The HP Pavilion 15.6" FHD Laptop (2022) combines a powerful AMD Ryzen 5 5500U 6-core processor with a massive 32GB DDR4 RAM and 1TB PCIe NVMe SSD for ultra-smooth multitasking and rapid data access. Its anti-glare micro-edge display delivers crisp visuals, while the long-lasting 9.5-hour battery supports all-day productivity. Encased in a sleek Spruce Blue chassis, this thin and portable laptop runs Windows 11 Home, making it an ideal choice for professionals seeking performance and style on the move.
| Brand | HP |
| Manufacturer | amd |
| Series | Pavilion |
| Colour | SPRUCE BLUE |
| Form Factor | Convertible |
| Item Height | 1.98 Centimeters |
| Item Width | 24.21 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.84 x 24.21 x 1.98 cm; 1.7 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | Pavilion |
| Processor Brand | AMD |
| Processor Speed | 2.1 GHz |
| Processor Count | 10 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 32 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 3.6 Volts |
| Rear Webcam Resolution | 720 Pixels |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 9.5 Hours |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 450 g |
| Number of Lithium Ion Cells | 3 |
| Included Components | battery pack |
| Manufacturer | amd |
| Item Weight | 1 kg 700 g |
TrustPilot
5天前
2 个月前
1 周前
1天前