






🌾 Stay ahead of the crop curve with precision you can trust!
The Real Instruments AR991 Digital Grain Moisture Meter offers professional-grade moisture measurement for 14 types of grains and flours, featuring a wide 7.5%-50% range, ultra-precise 0.1% accuracy, and dual sensors for consistent results. Its backlit LCD, voice notifications, and memory functions make it ideal for millennial managers seeking smart, efficient tools to optimize grain quality and storage. Battery-saving auto power-off and customizable alarms ensure you never miss critical moisture thresholds, making it a must-have for modern agricultural and food industry professionals.






| ASIN | B09VLHYPZT |
| Battery Description | Alkaline |
| Best Sellers Rank | #4,428 in Home Improvement ( See Top 100 in Home Improvement ) #5 in Moisture Meters #501 in Breakfast Cereal |
| Brand | Real Instruments |
| Brand Name | Real Instruments |
| Colour | silver |
| Country of Origin | India |
| Customer Reviews | 3.5 out of 5 stars 37 Reviews |
| Included Components | 1 x Moisture Meter,1 x Manual, 4 X AA Battery, 1 x Retail Box |
| Item Dimensions W x H | 30W x 4H Centimeters |
| Item Type Name | Grain Moisture Meter |
| Item Weight | 400 Grams |
| Manufacturer | Real Instruments |
| Mounting Type | Tabletop |
| Operating Humidity | 10-90% |
| Packer Contact Information | Real Instruments |
| Product Dimensions | 30W x 4H Centimeters |
| Temperature Accuracy | 0.1 |
| UPC | 714487751880 763214329793 |
| Unit Count | 1.00 Count |
| Upper Temperature Rating | 45 Degrees Celsius |
| Voltage | 1.5 Volts |
S**R
Nice Product
The product working very well.
W**M
Fulfills the purpose
Accuracy is good.
P**H
Worst
Worst product, almost 10 day I didn't get refund for the returned product
R**.
Good product
Yea i have used this product and easy to use