






⌚ Elevate your hustle—smart style, smarter health!
This 1.91" HD smartwatch combines cutting-edge Bluetooth 5.3 for calls and notifications with over 110 sport modes and IP68 waterproofing. Designed for both men and women, it offers comprehensive health tracking including heart rate, sleep, and menstrual cycle monitoring. With a vibrant curved touchscreen, customizable dials, and up to 7 days battery life, it’s the ultimate wearable for busy professionals seeking seamless connectivity and wellness insights.

















| ASIN | B0DFCJD42R |
| Additional Features | TFT full touch, step counting, stroke, sleep, alarm clock, sedentary reminder, remote control photography, music control, female menstrual period prediction, making/answering phone calls, call recording, wrist flicking and screen brightening, weather, fitness tracker, 100+ sports modes, magnetic charging, APP notifications reminder(SMS, Wechat, Facebook, Twitter, Instagram, WhatsAPP, etc), IP68 wa… |
| Age Range Description | Adult |
| Band Color | Blue |
| Band Length | 22 Centimeters |
| Band Material Type | Silicone |
| Band Width | 2 Centimeters |
| Battery Average Life | 30 days |
| Battery Capacity | 300 Milliamp Hours |
| Battery Charge Time | 2 Hours |
| Battery Power | 350 |
| Best Sellers Rank | #154,275 in Electronics ( See Top 100 in Electronics ) #2,542 in Smartwatches |
| Brand | Soudorv |
| Built-In Media | Charging Cable |
| Color | Dark Blue |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current and future smartphone models running Android 5.0 or higher and iOS 9.0 or higher |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch |
| Customer Reviews | 3.8 out of 5 stars 163 Reviews |
| GPS | GPS Via Smartphone |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Manufacturer | Soudorv |
| Metrics Measured | heart_rate, blood_oxygen, accelerometer |
| Model Name | T70B |
| Model Number | T70B |
| Operating System | 1 |
| Resolution | 320 x 380 |
| Screen Size | 1.91 Inches |
| Sport Type | Multisport |
| Style Name | Sport-Chic |
| Supported Application | Fitness Tracker |
| Supported Satellite Navigation System | GPS |
| Target Audience | Active adults (all genders) in France |
| Warranty Type | Standard/Full |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
A**A
Comfortable
This watch was for my son and he liked it because it has a game, it has something to entertain him since he doesn't use his cell phone that much, and the color is very pretty, we liked it.
G**D
Simple smarth watch
I think this is more for kid smart watch. But as for me age 37 yes old I have decided to buy it. The size for wrist band is small but didn't bother me because I have small wrist for an adult. So far it's simple and nice to have however battery wise only last for 5 days then you do need to charge it.
M**.
Reliable smart watch
Works well for me. Gives good info on heart rate, blood oxygen levels, etc.
B**N
Poor instructions, mediocre app
Get a magnifying glass to read the instructions, and be prepared to be unimpressed with the app. We returned it
S**N
Crap
Crap
M**S
ONLY LASTED 8 MONTHS.
I've had this watch since Jan. 2025, it was working until this week when the screen goes out and doesn't come back, when it did finally come back it no longer had brightness. The bright level was all the way up but the screen was dark. It would change face on it's own. It only lasted 8 months. I guess I'm lucky it lasted this long. smh.
L**T
I Love this watch
Very user friendly. I love this watch, I went swimming in it and it still works perfectly. Battery life is also great!
L**O
Cómo utilizarlo y que me diga cómo va mi entrenamiento.
Superrrrr ha logrado el cometido seguir mis entrenamientos
TrustPilot
3 周前
2 周前