






🚀 Elevate your reality — VR that fits your lifestyle and fuels your imagination!
The HTC Vive XR Elite is a cutting-edge mixed reality headset combining standalone XR and base station-free PC VR capabilities. Featuring a stunning 3840x1920 OLED display at 90Hz, adjustable IPD and diopter dials for optimal clarity, and a hot-swappable 2-hour battery, it delivers immersive visuals and comfort. Enhanced with deluxe ergonomic accessories and full-color passthrough, it offers seamless blending of virtual and real worlds, perfect for professionals seeking high-fidelity, portable VR experiences.















| ASIN | B0D6D5Q5M2 |
| Age Range Description | Adult |
| Battery Average Life | 2 Hours |
| Battery Capacity | 2 Hours |
| Best Sellers Rank | #743,624 in Electronics ( See Top 100 in Electronics ) #445 in Mobile Virtual Reality (VR) Headsets |
| Box Contents | Battery cradle, Controllers (L, R), Deluxe Strap, Documentation (QSG / safety guide / warranty card), Face Gasket 2.0 (Wide), Lanyards x 2, Lens protection card, MR Gasket, Microfiber pouch, Narrow cushion for Face Gasket 2.0, Temple Clips, Top strap, USB Type-A to Type-C cable x 2, USB Type-C to Type-C cable, VIVE XR Elite headset |
| Brand | HTC |
| Brand Name | HTC |
| Colour | WAA46642 |
| Compatible Devices | Personal Computer |
| Connectivity Technology | USB-C (VIVE Streaming Cable sold separately), Wi-Fi (Wi-Fi 6E support is country dependent.) |
| Connector Type | USB Type C |
| Controller Type | motion-sensing controller |
| Customer Reviews | 3.5 out of 5 stars 64 Reviews |
| Display Maximum Resolution | 3840 x 1920 |
| Display Refresh Rate in Hertz | 90 |
| Display Type | OLED |
| Field Of View | 110 Degrees |
| Included Components | Battery cradle, Controllers (L, R), Deluxe Strap, Documentation (QSG / safety guide / warranty card), Face Gasket 2.0 (Wide), Lanyards x 2, Lens protection card, MR Gasket, Microfiber pouch, Narrow cushion for Face Gasket 2.0, Temple Clips, Top strap, USB Type-A to Type-C cable x 2, USB Type-C to Type-C cable, VIVE XR Elite headset Included Components Battery cradle, Controllers (L, R), Deluxe Strap, Documentation (QSG / safety guide / warranty card), Face Gasket 2.0 (Wide), Lanyards x 2, Lens protection card, MR Gasket, Microfiber pouch, Narrow cushion for Face Gasket 2.0, Temple Clips, Top strap, USB Type-A to Type-C cable x 2, USB Type-C to Type-C cable, VIVE XR Elite headset See more |
| Item Dimensions D x W x H | 29.2D x 27.9W x 13.2H Centimeters |
| Item Weight Unit of Measure | 5.91 Pounds |
| Manufacturer | HTC |
| Manufacturer Part Number | 99HAUL003-00 |
| Maximum Display Resolution | 3840 x 1920 combined Pixels |
| Memory Storage Capacity | 128 GB |
| Model Name | 99HAUL003-00 |
| Model Number | 99HAUL003-00 |
| Network Connectivity Technology | USB-C (VIVE Streaming Cable sold separately), Wi-Fi (Wi-Fi 6E support is country dependent.) |
| Number of Batteries | 1 |
| Operating System | Windows |
| Platform | Windows |
| Product Features | PCVR;adjustable IPD slider;diopter dials;full-color passthrough;high-precision depth sensor;hot-swappable battery;lightweight;compact; |
| Refresh Rate | 90 |
| Resolution | 1920 x 960 |
| Screen Size Unit of Measure | 6 Inches |
| Sensor Technology | depth sensor |
| Special Feature | PCVR;adjustable IPD slider;diopter dials;full-color passthrough;high-precision depth sensor;hot-swappable battery;lightweight;compact; Special Feature PCVR;adjustable IPD slider;diopter dials;full-color passthrough;high-precision depth sensor;hot-swappable battery;lightweight;compact; See more |
| UPC | 821793053420 |
| Unit Count | 1.00 Count |
N**H
Very bad
Waste of money don't buy dose not work eww so bad it requires battery and a battery given with it dose not work at all