

💃 Step into comfort and style that flows with your lifestyle!
The Crocs Women Swiftwater Sandal combines lightweight Croslite material with water-resistant EVA and flex grooves for superior traction, delivering versatile, slip-on comfort perfect for both outdoor adventures and urban outings.























| ASIN | B01MXI6DLQ |
| Best Sellers Rank | #5,354 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #414 in Women's Fashion Sandals |
| Brand Name | Crocs |
| Closure Type | Slip On |
| Colour | Black/White |
| Country Of Origin | India |
| Customer Reviews | 4.1 out of 5 stars 38,594 Reviews |
| Fit to Size Sentiment | True |
| Global Trade Identification Number | 00887350888546 |
| Heel Type | No Heel |
| Importer Contact Information | Crocs India Pvt Ltd, 6th Floor, Magnum Towers,Tower-1 Golf Course Extn. Road, Sector- 58, Gurgaon, Haryana - 122011 |
| Included Components | 1 Pair of Sandals |
| Insole Material | Rubber |
| Item Type Name | Sandal |
| Lifestyle | Casual |
| Manufacturer | No. 1, Road 4A, VSIP Industrial Park, Tinh Phong CommuneSon Tinh District,Quang Ngai Vietnam 53212, No. 1, Road 4A, Vsip Industrial Park, Tinh Phong Communeson Tinh District,Quang Ngai Vietnam 53212 |
| Manufacturer Contact Information | No. 1, Road 4A, VSIP Industrial Park, Tinh Phong CommuneSon Tinh District,Quang Ngai Vietnam 53212 |
| Manufacturer part number | 203998-066-066-4 M US |
| Material Type | Rubber |
| Model Name | Swiftwater Sandal W |
| Model number | 203998-066 |
| Number of Items | 1 |
| Occasion | Christmas, Halloween, New Year, Wedding |
| Outer Material Type | Ethylene Vinyl Acetate (EVA) |
| Packer Contact Information | Crocs India Pvt Ltd, 6th Floor, Magnum Towers,Tower-1 Golf Course Extn. Road, Sector- 58, Gurgaon, Haryana - 122011 |
| Pattern | plain |
| Recommended Uses For Product | Walking |
| Sandal Type | Gladiator |
| Sole Material | Plastic |
| Special Features | Lightweight |
| Strap Type | Strapless |
| Style Name | Slide |
| Target Audience | Women |
| Toe Style | Closed Toe |
| UPC | 887350888546 |
| Unit Count | 1 Set |
| Warranty Description | 30 days |
| Water Resistance Level | Water Resistant |
A**R
Comfortable
Value for money: This brand is always amazing sandals are extremely comfortable
M**A
Comfortable wear
Good and comfortable to wear
N**L
Comfortable
Very nice no stress for 4 to 5 years
N**A
Comfort
Good comfort
P**L
There's no option of warranty claim.
Worst cheap product. Strap got broken already. It's not even been a month from the day I purchased it.
A**I
Fit not great for the price.
It was lose for my foot size.
A**R
Worth it
These sandals are just what I needed for the monsoon season. Comfortable, lightweight, and a good grip. The regular price was too high for me, but I could afford them when they went on sale. My only problem was with the size chart. I used the chart to check my size, but when the sandals arrived they were much too large. So I returned them and ordered 2 sizes lower. These are absolutely fine.
S**H
An okay product
It’s a bit too light weight.
TrustPilot
2 个月前
1天前