





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
๐ธ Capture brilliance, power through your day, and stay ahead in style with Pixel 3A XL Clearly White!
The Google Pixel 3A XL Clearly White 64GB combines a vibrant 6.0-inch OLED display with a powerful Snapdragon 670 processor and a professional-grade 12.2MP rear camera featuring OIS. Designed for millennials who demand style and substance, it offers a long-lasting 3700mAh battery, secure fingerprint unlocking, and a sleek, minimalist design. Perfect for photography, travel, and seamless multitasking on Android 9.0 Pie.
| ASIN | B07RM788CL |
| Aspect Ratio | 16:9 |
| Battery Average Life | 98 Hours |
| Battery Capacity | 3700 Milliamp Hours |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 200,417 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 7,395 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Charger |
| Brand | |
| Brand Name | |
| CPU model | Snapdragon |
| CPU speed | 2 GHz |
| Camera Description | Rear |
| Camera Flash Type | built-in |
| Cellular Technology | 4G |
| Colour | Clearly White |
| Connector Type | USB Type C |
| Country of Origin | China |
| Customer Reviews | 4.5 out of 5 stars 22 Reviews |
| Display Pixel Density | 388 Pixels Per Inch (PPI) |
| Display Type | OLED |
| Effective Video Resolution | 1080 Pixels |
| Form Factor | Smartphone |
| Frame Rate | 120 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Types | Touchscreen |
| Item Dimensions | 16 x 7.6 x 0.8 centimetres |
| Item Type Name | Google Pixel 3a XL Clearly White 64GB |
| Item Weight | 167 Grams |
| Manufacturer | |
| Maximum Display Resolution | 1080 x 2160 |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Model Year | 2019 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 12.2, 8.0 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Product Features | Touchscreen |
| RAM Memory Installed | 4 GB |
| RAM memory installed size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
| Resolution | 1080 x 2160 pixels |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6 Inches |
| Shooting Modes | High Dynamic Range, Panorama |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Travel |
| UPC | 842776111234 |
| Video Capture Resolution | 4K (3840 x 2160), 1080p (1920 x 1080) |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE, UMTS |
Trustpilot
2 weeks ago
3 weeks ago