

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
🦷 Elevate your smile game with gentle, science-backed care that your mouth will thank you for!
Squigle Tooth Builder is a fluoride-free, SLS-free toothpaste featuring 36% xylitol and 18.5% nanocalcite to provide gentle yet effective protection against tooth sensitivity, cavities, canker sores, bad breath, and enamel damage. Its unflavored, non-abrasive formula is ideal for sensitive mouths and all ages, delivering a clean, fresh, and healthy smile without irritation.









| ASIN | B00MLOTZAY |
| ASIN | B00MLOTZAY |
| Active Ingredients | 36% Xylitol, 18.5% nanocalcite |
| Age Range Description | children and adults |
| Best Sellers Rank | #15,532 in Health & Household ( See Top 100 in Health & Household ) #249 in Toothpaste |
| Brand Name | Squigle |
| Capacity | 113.5 Milliliters |
| Customer Reviews | 4.6 4.6 out of 5 stars (3,907) |
| Date First Available | September 9, 2000 |
| Department | all ages |
| Flavor | Unflavored |
| Global Trade Identification Number | 00795393000033 |
| Included Components | 36% Xylitol, 18.5% nanocalcite, plus water, glycerin, poloxamer, cellulose gum, Methocel®, potassium sorbate. |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5.91 x 2.36 x 1.57 inches |
| Item Form | Paste |
| Item Weight | 4.4 Ounces |
| Item model number | CMM_Squigle_TB_T/Paste |
| Manufacturer | Squigle, Inc |
| Manufacturer | Squigle, Inc |
| Manufacturer Part Number | TBT-1pck |
| Material Features | Gentle yet effective with tooth decay fighting properties |
| Material Type Free | Fluoride Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Model Number | CMM_Squigle_TB_T/Paste |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Product Benefits | Sensitivity Relief, Bad Breath Elimination |
| Product Dimensions | 5.91 x 2.36 x 1.57 inches; 4.4 ounces |
| Recommended Uses For Product | Anticavity, Cleaning, Sensitivity Protection, Stain Removal |
| Target Audience | Unisex-Adults |
| UPC | 759894500942 795393000033 767674497764 772195143540 784922202994 755332219957 735398257285 |
| Unit Count | 4.0 Ounce |
Trustpilot
1 week ago
1 month ago