







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
🚀 Elevate your mobile game with Galaxy S21+ — where power meets prestige.
The Samsung Galaxy S21+ 5G Phantom Black is a powerhouse smartphone featuring a 64MP telephoto camera, 6.7-inch 120Hz Dynamic AMOLED display, and a robust 4800mAh battery. Equipped with the Exynos 2100 5nm processor and Android 11, it delivers premium performance for photography, gaming, and 8K video editing. Its durable Gorilla Glass Victus and metal frame combine style with resilience, making it the ultimate device for professionals who demand both form and function.
| ASIN | B08QN989WV |
| Additional Features | Dual SIM, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Wireless Charging |
| Aspect Ratio | 21:9 |
| Battery Average Life | 72 Hours |
| Battery Capacity | 4800 Milliamp Hours |
| Battery Charge Time | 25 Watts |
| Battery Description | Lithium-Ion |
| Battery Power | 4800 |
| Best Sellers Rank | #14,559 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #833 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Samsung |
| Built-In Media | Phone, SIM Tray Ejector, USB Cable |
| Camera Description | Front: 10.0 MP | F2.2, Rear: 12.0 MP | F1.8, Wide / 64.0 MP | F2.0, Tele / 12.0 MP | F2.2, Ultra Wide |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 5G |
| Color | Black |
| Compatible Devices | Android devices |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.7 3.7 out of 5 stars (2,223) |
| Display Pixel Density | 393.4 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 Pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 12 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | USB-C |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 16.1 x 7.6 x 0.8 centimeters |
| Item Type Name | Phone |
| Item Weight | 200 Grams |
| Manufacturer | Samsung |
| Material Features | sustainable |
| Memory Storage Capacity | 256 GB |
| Model Series | S21 |
| Model Year | 2021 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 64 MP |
| Processor Series | A-Series |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 120 |
| Resolution | 1440 x 3200 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.2 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile Photography, Gaming, Outdoor Adventures |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 8k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
3 weeks ago