

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
๐ง Hydrate, Strengthen, Conquer โ Because your hair deserves the best!
O&M Hydrate & Conquer Conditioner is a 350ml deep conditioning treatment designed for dry, damaged, and color-treated hair. Enriched with nutrient-dense Tasmanian sea kelp, organic coconut and macadamia oils, and Australian quandong extract, it delivers intense hydration, strengthens hair with essential vitamins and amino acids, and promotes healthy growth. Free from sulfates, parabens, silicones, phthalates, and other harmful chemicals, this PETA-certified formula ensures clean, cruelty-free beauty with every use.





| ASIN | B00D6H6DUA |
| ASIN | B00D6H6DUA |
| Active Ingredients | Amino Acids, Fatty Acids, Vitamin C, Triclosan |
| Additional Features | Hydrates, Strengthens |
| Age Range Description | Adult |
| Best Sellers Rank | #286,331 in Beauty ( See Top 100 in Beauty ) #5,410 in Hair Conditioners |
| Brand Name | O&M |
| Customer Reviews | 4.1 4.1 out of 5 stars (89) |
| Customer reviews | 4.1 4.1 out of 5 stars (89) |
| Date First Available | 13 November 2015 |
| Global Trade Identification Number | 09333478000243 |
| Hair Conditioner Type | Deep Hair Conditioner |
| Hair Type | All |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5 x 5 x 19 centimeters |
| Item Form | Cream |
| Item Type Name | Conditioner |
| Item Weight | 0.3 Kilograms |
| Item model number | HCCR |
| Liquid Volume | 350 Milliliters |
| Manufacturer | Original&Mineral |
| Manufacturer | Original&Mineral |
| Manufacturer Part Number | HCCR |
| Material Features | Organic |
| Material Type Free | Gluten Free, Paraben Free, Phthalate Free, Propylene Glycol Free, Sulfate Free |
| Model Number | HCCR |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Product Benefits | Hydrating |
| Product Dimensions | 5 x 5 x 19 cm; 300 g |
| Recommended Uses For Product | All Hair |
| Scent Name | Coconut |
| Size | 11.83 Fl Oz (Pack of 1) |
| Special Ingredients | Sea Kelp, Sweet almond oil, Aloe vera, Quandong, Seaweed |
| Unit Count | 11.8349 Fluid Ounces |
Trustpilot
2 months ago
4 days ago