







❄️ Stay chill, stay ahead — compact cooling that moves with your lifestyle!
The De'Longhi Pinguino Compact PACES72 is a portable 8,300 BTU air conditioner designed for rooms up to 60m³. Featuring Class A energy efficiency and eco-friendly R290 refrigerant, it offers powerful cooling with 50% noise reduction between speed settings. This 3-in-1 unit cools, dehumidifies (21L/24h), and circulates air, all controlled via remote or touch panel. Its compact design includes integrated handles, castor wheels, and a window kit for easy installation and portability, making it an ideal solution for millennial professionals seeking efficient, flexible climate control without the hassle of permanent installation.




| ASIN | B0BX3R4674 |
| Air Conditioner Application | Portable, Indoor, Rooms up to 60m³ |
| Annual Energy Consumption | 0.8 Kilowatt Hours |
| BEE Star Rating | 5 Star |
| Best Sellers Rank | 364,654 in Home & Kitchen ( See Top 100 in Home & Kitchen ) 107 in Mobile Air Conditioners |
| Brand Name | De'Longhi |
| Capacity | 21 litres |
| Colour | White |
| Compressor Type | rotary_compressor |
| Control Method | Remote |
| Controller Type | Remote Control |
| Cooling Power | 8300 British Thermal Units |
| Customer Reviews | 4.2 4.2 out of 5 stars (80) |
| Efficiency | A |
| Form Factor | Portable |
| Included Components | Air Conditioner, Remote Control, Extraction Hose & Window Kit |
| Installation Type | Window |
| Inverter Type | No Inverter |
| Is Outdoor Unit Required | No |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 29.6D x 36.1W x 69.8H centimetres |
| Item Type Name | De'Longhi Pinguino Compact PACES72 Classic | Portable Air Conditioner | 60m³, 8,300 BTU, A Energy Efficiency [Energy Class A] |
| Item Weight | 25.5 Kilograms |
| Manufacturer | Delonghi |
| Model Name | PACES72 |
| Model Number | PACES72 |
| Noise | 65 Decibels |
| Number of Power Levels | 2 |
| Operating Mode | Cooling |
| Power Source | Corded Electric |
| Product Warranty | 2 year manufacturer. |
| Refrigerant | R-290 |
| Room Type | bedroom |
| Seasonal Energy Efficiency Ratio (SEER) | 15 |
| Special Features | Portable |
| Start Year | 2022 |
| Unit Count | 1.0 count |
| Voltage | 240 Volts |
| Warranty Type | Limited |
| Wattage | 2.1 KW |
| Window Opening Maximum Height | 1.5 Metres |
| Window Opening Maximum Width | 1.5 Metres |
| Window Opening Minimum Height | 1.5 Metres |
| Window Opening Minimum Width | 29.6 Centimetres |
Trustpilot
1 week ago
1 month ago