







📱 Elevate your everyday with Galaxy A14 — power, clarity, and speed in your pocket!
The Samsung Galaxy A14 4G Silver combines a robust 5000mAh battery, a sharp 48MP camera, and a speedy 2.2 GHz octa-core processor with 4GB RAM. Featuring 64GB storage expandable via microSD, dual SIM support, and fast charging, it’s designed for professionals who demand reliable performance and sleek design without breaking the bank.
| ASIN | B0BYWB57SR |
| Additional Features | Fast Charging Support, Expandable Memory, Dual SIM |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 |
| Best Sellers Rank | #72,651 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,117 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | 1 X Samsung Galaxy A14 4G 64GB Silver |
| Camera Description | 13 MP front camera |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | Silver |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,545) |
| Display Pixel Density | 266 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1280x720 |
| Display Type | AMOLED |
| Effective Video Resolution | 720 Pixels |
| External Testing Certification | ANATEL: 208152200953/ Modelo:SM-A145M/DS |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Buttons |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Samsung |
| Material Features | Sustainable |
| Memory Storage Capacity | 64 GB |
| Model Series | A |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Operating System | Android |
| Optical Sensor Resolution | 5 MP |
| Phone Talk Time | 20 Hours |
| Processor Series | 80C32 |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 60 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.6 Inches |
| Shooting Modes | [Predicted shooting modes based on common practice] |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, gaming, photography |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.00 Count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 months ago
3 weeks ago