







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
๐ ๏ธ Work hard, move easy, look sharp โ pants that keep up with your hustle.
Carhartt Men's Relaxed Straight Rigby Pant blends rugged durability with flexible comfort thanks to its 8-oz. 98% cotton, 2% spandex canvas and Rugged Flex technology. Designed with a relaxed fit through the seat and thigh, a mid-rise waist, and a straight leg opening that fits over boots, these pants feature a secure right-leg cell phone pocket and strong belt loops. Perfect for professionals who demand both function and style from workwear that easily transitions to casual office settings.






















| ASIN | B06WP8H942 |
| ASIN | B0FZ49RH9J |
| Age Range Description | Adult |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Zipper |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Best Sellers Rank | #333 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #1 in Men's Work Utility & Safety Pants |
| Brand Name | Carhartt |
| Color | Dark Coffee |
| Customer Reviews | 4.5 4.5 out of 5 stars (8,464) |
| Date First Available | November 2, 2025 |
| Department | mens |
| Fabric Stretchability | Stretchable |
| Fabric Type | 98% Cotton, 2% Spandex |
| Fit Type | Relaxed,Straight |
| Fit to Size Sentiment | The fit is true to size. |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Global Trade Identification Number | 00889192569720 |
| Import Designation | Imported |
| Inseam Length | 32 inches |
| Item Length Description | Ankle Length |
| Item Type Name | Jeans |
| Item Weight | 1.3 pounds |
| Item model number | 102517 |
| Leg Style | Straight |
| Manufacturer | Carhartt Sportswear - Mens |
| Manufacturer | Carhartt |
| Manufacturer Part Number | 102517-909 |
| Material Type | Canvas,Cotton |
| Model Name | Relaxed Straight Rigby Pant |
| Number Of Pockets | 5 |
| Number of Items | 1 |
| Occasion Type | Work |
| Pants Form Type | Cargo |
| Pattern | Solid |
| Pattern Style | Solid |
| Pocket Description | Utility Pocket |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Seasons | Fall |
| Sleeve Length Description | Sleeveless |
| Sport Type | Multi-Sport |
| Style Name | Relaxed Straight Rigby Pant |
| Style Number | 102517 |
| UPC | 889192569720 |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| character | Sports |
Trustpilot
2 weeks ago
2 weeks ago