

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
🏁 Race-Ready Comfort Meets Iconic Style – Don’t Get Left Behind!
The SOTOHELMET 100% CO Black is a lightweight, breathable karting balaclava made from 100% non-allergenic cotton. Designed with flat seams for maximum comfort and a universal fit, it’s perfect for racers seeking irritation-free wear under helmets. Featuring distinctive Sparco branding and UPF 15 sun protection, it’s your essential gear for karting, motorcycling, and winter outdoor sports.
| ASIN | B08VGH2X3M |
| ASIN | B08VGH2X3M |
| Additional Features | Einstellbar |
| Age Range Description | 10+ |
| Apparel Closure Type | Schnalle |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #27,364 in Automotive ( See Top 100 in Automotive ) #14 in Motorcycle Balaclavas |
| Brand Name | Sparco |
| Color | Black/White |
| Customer Reviews | 4.6 4.6 out of 5 stars (183) |
| Customer reviews | 4.6 4.6 out of 5 stars (183) |
| Date First Available | 21 March 2022 |
| Department | unisex-adult |
| Fit Type | Universal |
| Fit to Size Sentiment | Positive |
| Hat Form Type | Beanie |
| Is Waterproof | fake |
| Item Dimensions | 100 x 100 x 100 centimeters |
| Item Weight | 36 g |
| Item model number | B-ROOKIE |
| Manufacturer | Sparco |
| Manufacturer | Sparco |
| Manufacturer Part Number | S002201NR |
| Material Type | Cotton |
| Number of Items | 1 |
| Occasion Type | Birthday, Christmas |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Sponge clean only |
| Product Dimensions | 100 x 100 x 100 cm; 36.29 g |
| Recommended Uses For Product | Outdoor |
| Seasons | Winter |
| Sleeve Length Description | Long Sleeve |
| Sport Type | Motorcycling |
| Style Name | Racing |
| Style Number | B-ROOKIE |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Theme | Motorcycle |
| Ultraviolet Protection Factor | UPF 15 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
J**N
Buena calidad y se adapta muy bien a mi casco Muy comodo
J**N
Perfect
B**R
Sehr gute Schutzhaube. Habe sie jetzt seit gut 1,5 Jahren im Gebrauch und selbst nach mehrmaligem Waschen ist der Stoff nicht verfilzt oder die Haube verzogen. Auch die farbe ist noch die gleiche. Lediglich am Hals würde ich mir ein Elastisches Band wünschen.
M**O
Ottima vestibilità, perfetto e comodo. Tessuto leggero
A**E
Taille parfaitement. Bonne qualité.
Trustpilot
3 weeks ago
3 weeks ago