









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
🎬 Elevate your storytelling—capture every frame like a pro, anytime, anywhere.
The Insta360 Flow 2 Pro is a cutting-edge phone gimbal designed for iPhone and Android users, featuring advanced 3-axis stabilization, AI-powered multi-person and active zoom tracking up to 15x, and compatibility with 200+ iOS apps via DockKit. With a 10-hour battery life, built-in tripod, selfie stick, teleprompter, and power bank, it’s the ultimate all-in-one content creation tool for professionals and creators seeking cinematic 4K Dolby Vision and ProRes video quality.

























| ASIN | B0DPKV8LP7 |
| Audio Recording | No |
| Battery Average Life | 10 Hours |
| Best Sellers Rank | 16 in Mobile Phone Handheld Gimbals & Stabilisers |
| Box Contents | In the Box: Standard Bundle includes 1× Insta360 Flow 2, 1× Magnetic Phone Clamp, 1× USB-C to USB-A Charge Cable and 1× Protective Pouch. |
| Brand | Insta360 |
| Brand Name | Insta360 |
| Colour | Grey |
| Compatible Devices | Cellphone |
| Compatible devices | Cellphone |
| Country of Origin | China |
| Customer Reviews | 4.4 out of 5 stars 1,532 Reviews |
| Exposure Control Type | Automatic |
| File Format | MP4 |
| Folded size | 4.8x11.1x2.1in |
| Has Self-Timer | Yes |
| Image Stabilization Type | 3-axis stabilization |
| Item Dimensions D x W x H | 12.1D x 5.4W x 28.2H centimetres |
| Item Highlight | Gimbal Stabilizer for Smartphone, Native Tracking with DockKit, AI & Multi-Person Tracking,Built-in Tripod/Selfie Stick |
| Item Weight | 385 Grams |
| Item weight | 385 Grams |
| Manufacturer | Insta360 |
| Manufacturer Part Number | CINSABQB |
| Maximum Weight Recommendation | 300 Grams |
| Media Type | Video |
| Model Name | Flow 2 Pro |
| Model Number | CINSABQB |
| Model Series | Flow 2 Pro |
| Number of Items | 1 |
| Number of Packs | 1 |
| Product Warranty | 2 |
| Product dimensions | 12.1D x 5.4W x 28.2H centimetres |
| Shooting Modes | Automatic, Scenario-based Modes |
| UPC | 842126111402 |
| Unit Count | 1.0 count |
| Video Capture Format | Dolby Vision, Apple ProRes |
| Video Capture Resolution | 4K (3840 x 2160) |
| Viewfinder Type | LCD screen |
| Water Resistance Level | Not Water Resistant |
Trustpilot
4 days ago
2 months ago