
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Taiwan.
🚀 Power Your Productivity with Intel’s SSD Speed & Reliability!
The Intel D3-S4610 1.92TB 2.5-inch SATA SSD combines enterprise-grade durability with high-speed TLC NAND flash, delivering up to 97,000 IOPS and 560MB/s sequential read speeds. Designed for professional environments, it offers a robust 5-year warranty, low power consumption, and a compact 7mm profile, making it the ultimate storage upgrade for managers demanding performance and reliability.
| ASIN | B07GTP978N |
| Additional Features | Portable |
| Best Sellers Rank | #1,471 in Internal Solid State Drives |
| Brand | Intel |
| Built-In Media | 1 |
| Cache Memory Installed Size | 1 |
| Color | Silver |
| Compatible Devices | This drive is compatible with servers and arrays that accept 2.5" 7mm SATA drives |
| Connectivity Technology | SATA |
| Customer Package Type | FFP |
| Customer Reviews | 4.3 out of 5 stars 14 Reviews |
| Data Transfer Rate | 560 Megabits Per Second |
| Digital Storage Capacity | 1920 TB |
| Enclosure Material | Metal |
| Form Factor | 2.5-inch |
| Global Trade Identification Number | 00735858362139 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Interface | ATA-4 |
| Hard Disk Rotational Speed | 1 |
| Hard-Drive Size | 1.92 TB |
| Hardware Connectivity | Solid State Drive |
| Installation Type | Internal Hard Drive |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Intel |
| Media Speed | 510 Megabytes Per Second |
| Mfr Part Number | SSDSC2KG019T801 |
| Model Name | SSDSC2KG019T801 |
| Model Number | SSDSC2KG019T801 |
| Number of Items | 1 |
| Read Speed | 560 Megabytes Per Second |
| Special Feature | Portable |
| Specific Uses For Product | Business |
| UPC | 735858362139 |
| Unit Count | 1.0 Count |
| Warranty Description | 5 Years |
Trustpilot
2 months ago
3 weeks ago