








📵 Simplify your life, amplify your freedom.
The AGMM9 is a rugged 4G feature phone designed exclusively for T-Mobile users who crave simplicity and durability. With IP68/IP69K waterproofing, dual SIM slots, large buttons, and a replaceable 1000mAh battery, it offers reliable connectivity and ease of use without distractions. Perfect for professionals seeking a no-nonsense, durable phone with essential features like speed dial, FM radio, and a high-intensity flashlight.


| Display | LCD |
| Display Resolution Maximum | 240 X 320 Pixels |
| Resolution | 240 X 320 pixels |
| Screen Size | 2.4 Inches |
| GPS Geotagging Functionality | False |
| Video Capture Resolution | 720p |
| Item Dimensions | 5.56 x 2.32 x 0.65 inches |
| Item Weight | 131 Grams |
| Phone Talk Time | 6 Hours |
| Connectivity Technology | Bluetooth, USB |
| Wireless Network Technology | GSM, CDMA, LTE |
| Cellular Technology | 4G |
| Wireless Provider | T-Mobile |
| Battery Power | 3.7 Watt Hours |
| Battery Type | Lithium-Ion |
| Battery Capacity | 1000 Milliamp Hours |
| Camera Description | Rear |
| Camera Flash | no flash |
| Human-Interface Input | Keypad |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Additional Features | Rugged Body, Basic Phone, Dual SIM, Expandable Memory, Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Compatible Devices | T-Mobile |
| Color | BLACK |
| SIM Card Slot Count | Dual SIM |
| Connector Type Used on Cable | USB Type C, 3.5mm Jack |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Operating System | THreadx |
| RAM Memory Installed | 48 MB |
| Processor Series | Unknown |
| Memory Storage Capacity | 0.12 GB |
S**I
Rated good
Good condition as phone, but it’s bigger than normal hand & when you want to dual a first number it take little delay to print. However the battery really good and long life almost 10 days with standby or week with little calls
Trustpilot
1 month ago
2 months ago