









🌟 Elevate your game with Garmin epix Gen 2—where adventure meets innovation!
The Garmin epix Gen 2 is a premium active smartwatch designed for athletes and adventurers alike. It features a stunning 1.3” AMOLED display, long-lasting battery life, and advanced navigation capabilities, making it the perfect companion for any outdoor activity. With built-in sports apps and customizable training plans, this smartwatch empowers you to reach your fitness goals while exploring the world.




| Color | Slate Steel | 
| Band Color | black | 
| Style Name | Smartwatch | 
| Item Shape | Round | 
| Memory Storage Capacity | 16 GB | 
| Communication Feature | Bluetooth | 
| Sim Card Size | eSIM | 
| Wireless Compability | Bluetooth | 
| Wireless Provider | du | 
| Connectivity Technology | Bluetooth | 
| Human-Interface Input | Touchscreen | 
| Supported Application | Fitness Tracker, Sleep Monitor, Multisport Tracker, Distance Tracking, Elevation Tracker | 
| Water Resistance Depth | 100 Meters | 
| Supported Satellite Navigation System | GPS | 
| Controller Type | touchscreen, button | 
| Case Material Type | steel,titanium | 
| Water Resistance Level | Waterproof | 
| Sport Type | Training, Exercise & Fitness, Camping & Hiking, Swimming, Outdoor Lifestyle | 
| Closure Type | Buckle | 
| Operating System | Android Wear 1.0 | 
| Additional Features | Pulse Ox; Wrist-Based Heart Rate; Respiration Tracking; Stress Tracking; Sleep Score And Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Hydration Tracking; Sports Apps; Animated Workouts; HIIT Workouts; Visual Race Predictor; PacePro™ Technology, Vo2 Max; Performance Metrics; Real-Time Stamina; Daily Workout Suggestions; MTB Dynamics; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; Multi-Band GNSS Support; ABC Sensors; Acclimation; ClimbPro Feature; Multi-Continent Topo Maps; Turn-By-Turn Navigation; Smart Notifications; Safety And Tracking Features | 
| GPS Geotagging Functionality | GPS Enabled | 
| Band Material Type | Titanium | 
| Item Dimensions | 1.85 x 1.85 x 0.57 inches | 
| Item Weight | 2.72 ounces | 
| Band Width | 22 Millimeters | 
| Waterproof Rating | IP68 | 
| Warranty Type | Limited | 
| Compatible Phone Models | Smartphone | 
| Compatible Devices | Smartphone | 
| Resolution | [HIGH] | 
| Display Type | AMOLED | 
| Screen Size | 1.3 Inches | 
| Battery Average Life | 10 Hours | 
| Battery Charge Time | 120 minutes | 
| Battery Cell Type | Lithium Polymer | 
Trustpilot
3 weeks ago
1 month ago