






✨ Elevate your smile game with clean, confident whitening! 🦷
Lumineux Teeth Whitening Toothpaste offers a clinically proven, peroxide-free formula that safely whitens teeth while protecting sensitive enamel. Developed by leading dentists, it uses natural, non-toxic ingredients to promote oral health without harmful additives. Certified non-toxic and fluoride-free, this toothpaste supports a healthy oral microbiome and delivers a bright, healthy smile with daily use.





| ASIN | B01GHFBKKA |
| Active Ingredients | xylitol |
| Age Range Description | Adult |
| Age range (description) | Adult |
| Allergen Information | Tree Nuts |
| Best Sellers Rank | #9,904 in Health ( See Top 100 in Health ) #796 in Toothpaste |
| Brand | Lumineux |
| Brand Name | Lumineux |
| Capacity | 106 Grams |
| Customer Reviews | 4.2 out of 5 stars 16,167 Reviews |
| Flavor | Mint |
| Flavour | Mint |
| Included Components | Whitening Toothpaste |
| Item Dimensions | 5.1 x 4.4 x 17.8 centimeters |
| Item Form | Paste |
| Item Weight | 104 g |
| Item form | Paste |
| Manufacturer | Oral Essentials (Beauty) |
| Manufacturer Part Number | 000010 |
| Material Features | Natural, Non Toxic |
| Material Type Free | Sodium Lauryl Sulfate Free, Artificial Flavors Fluoride Toxic Sugar Preservative Free |
| Material features | Natural, Non Toxic |
| Material type free | Sodium Lauryl Sulfate Free, Artificial Flavors Fluoride Toxic Sugar Preservative Free |
| Model Number | OE011 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Product Benefits | Enamel-safe whitening and stain removal |
| Recommended Uses For Product | Daily teeth cleaning, stain removal, refreshing breath, teeth whitening |
| Target Audience | Adult |
| UPC | 860124000177 778853061157 |
| Unit Count | 3.75 Grams |
T**T
Clean non toxic product that works!
Love the fresh taste. And happy to not have the harmful chemicals of traditional toothpaste. Have been using for a year. Love it.
J**J
Not worth this price , better go AESOP
Nothing special, the price for value is not high, better go for AESOP
U**1
Amazing
Amazing
Trustpilot
2 weeks ago
5 days ago