






🔗 Elevate your smart home game — connect, protect, and customize like a pro!
The TP-Link Tapo H100 Smart Hub is a compact, energy-efficient IoT hub that connects up to 64 Tapo smart devices via Wi-Fi. Featuring a smart alarm system, customizable doorbell with 19 chimes, and seamless integration with Alexa and Google Assistant, it offers a robust and user-friendly smart home experience tailored for modern living.


















| ASIN | B0BCWNBNTK |
| Best Sellers Rank | #1,664 in Home Improvement ( See Top 100 in Home Improvement ) #3 in Home Automation Hubs & Controllers |
| Brand | Tapo |
| Brand Name | Tapo |
| Circuit Type | 2-way |
| Colour | White |
| Connectivity Protocol | Wi-Fi |
| Connector Type | Plug In |
| Contact Material | Copper, Brass |
| Contact Type | Normally Open |
| Control Method | App |
| Controller Type | Amazon Alexa |
| Country of Origin | China |
| Current Rating | 4.2 Amps |
| Customer Reviews | 4.5 out of 5 stars 3,577 Reviews |
| EU Spare Part Availability Duration | 1 Years |
| Global Trade Identification Number | 04897098687192 |
| Importer Contact Information | TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Kurla Road, M.V Road, Andheri East-400072 Contact: Toll Free 1800-209-4168, [email protected] |
| Included Components | 1 x Tapo H100, 1 x Quick Start Guide |
| Item Dimensions | 7.2 x 5.1 x 7.1 Centimeters |
| Item Type Name | Smart Hub |
| Item Weight | 70 Grams |
| Manufacturer | TP-Link, TP-Link Systems Inc. 10 Mauchly, Irvine, CA 92618, USA or TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Kurla Road, M.V Road, Andheri East-400072 |
| Manufacturer Contact Information | TP-Link Systems Inc. 10 Mauchly, Irvine, CA 92618, USA or TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Kurla Road, M.V Road, Andheri East-400072 |
| Material Type | Plastic |
| Model Number | Tapo H100 |
| Mounting Type | Tabletop Mount |
| Number of Items | 1 |
| Number of Positions | 1 |
| Operating Voltage | 100 Volts |
| Operation Mode | automatic |
| Packer Contact Information | TP-Link Systems Inc. 10 Mauchly, Irvine, CA 92618, USA |
| Specification Met | CE |
| Switch Type | Solid-State Switch |
| Terminal | Plug In |
| Unit Count | 1.00 Count |
| Warranty Description | 1 Year Domestic Warranty |
V**U
Pretty good
The alarm sound in the hub is a bit low than expectations because it's size is a lot smaller than you would think but it has a good build quality But everything else was nice The app is beautifully designed and it's was easy to connect the hub and sensor to it The automation were also easy to setup using a 2.4G wifi The hub only works with tapo device but you can use the Google home app as it's matter enabled
S**V
Good
Perfectly Working.... Gives instead alarm ... Highly recommended...
N**A
Awesome product
Seamlessly connects your tapo sensors and smart switches to the network by forming a sub-GHz network without causing any additional load to your WiFi network. The product is smaller than I thought it would be. It's almost the size of a small wall adapter and has a very clean look to it. You just plug it into any outlet and forget about it. Feels well built and the integration with other tapo products is great. Very easy to setup. I am using this with a tapo c320ws camera as well as a s220 smart switch and an L530B smart bulb to automate outdoor lighting. It works great. Has plenty of automation options. You can utilise it's ringtones with automations to make sounds to notify you of events, if person detected in camera etc. Works like a charm. I am waiting for these products to become more affordable.
P**T
Very Good
Nice product
A**Y
Good value for money basic hub
Easy to set up and the app makes integration seamless and quick.
S**K
Good
Good
A**R
Product for Home automation
Enables networking of low power Tapo devices.Tested with tapo T315 thro'app
B**S
Good
Good
Trustpilot
4 days ago
2 months ago