






🎶 Stay unstoppable with sound that moves as fast as you do!
Philips T2205 True Wireless In-ear Headphones combine durable IPX4 splash resistance with a compact charging case delivering up to 12 hours of playtime. Featuring 6mm neodymium drivers for clear sound, customizable ear tips for comfort, and seamless voice assistant integration, these earbuds are designed for the active professional on the go.
| Noise Control | Sound Isolation |
| Sensitivity | 16 Ohm |
| Headphones Jack | USB |
| Model Name | T2205 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Quick start guide, Ear caps: 3 sizes and USB cable |
| Age Range (Description) | 12+ |
| Material | Plastic |
| Specific Uses For Product | Sport, Commuting |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 1.13 Ounces |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1.0 Count |
| Style | Legacy | In-Ear with Tip |
| Control Method | Touch |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 2 Years |
| Controller Type | Button, Voice Assistant |
| Battery Life | 12 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.1 |
| Earpiece Shape | Rounded Tip |
| Hardware Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Fast Charging, IPX4, Microphone Included |
| Manufacturer | Philips Audio |
| Model | TAT2205BK/00 |
| Model Year | 2020 |
| Product Dimensions | 60 x 60 x 85 cm; 32 g |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Item model number | TAT2205BK/00 |
| Hardware Platform | Smartphone |
| Special Features | Fast Charging, IPX4, Microphone Included |
| Microphone format | Built-In |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Item Weight | 31.9 g |
Trustpilot
1 day ago
3 weeks ago